Mytop10
My Top 10
This list is in no particular order,as I cannot decide
my definitive top ten.
At the moment this is it,but it could change without prior
notice 😉
Following a complaint to my web host by the British
Phonographic Industry (BPI), links to all MP3 samples have had to be
removed.
SONG | TITLE | COMMENTS | ||
---|---|---|---|---|
INDEEP | LAST NIGHT A DJ SAVED MY LIFE. | Released 1982 highest chart position No.15? | ||
SOUL TO SOUL | KEEP ON MOVIN | Released 1989 highest chart position No.1 | ||
WHAM! | EVERYTHING SHE WANTS | Double A single with last xmas. 1984.No.2 | ||
GRANDMASTER FLASH | THE MESSAGE | Released 1982 highest chart position No.10? | ||
THE SPECIALS | TOO MUCH TOO YOUNG | Produced by Elvis Costello. No.1 1980 | ||
SUGARHILL GANG | RAPPERS DELIGHT | Ok so this was Dec 1979 | ||
TEARS FOR FEARS | MAD WORLD | Released 1982 highest chart position No.3 | ||
ROCKERS REVENGE | WALKING ON SUNSHINE | Released 1982 highest chart position No.3 | ||
PAUL YOUNG | WHERE EVER I LAY MY HAT THATS MY HOME | Released 1983 highest position No.1 | ||
FRANKIE GOES TO HOLLYWOOD | RELAX | Got to No1 after being banned from Radio1 playlist. 1984 |
Why not submit Your Top 10,so
the whole world(well a few people anyway) can see what you were listening
to in the eighties.
Comments
This post currently has no comments.