Chart 1981 Jan-June
January 1981
| UK | (US) | Song title | Artist |
| 1 | Imagine | John Lennon | |
| 2 | Antmusic | Adam & the Ants | |
| 3 | Happy Xmas (War is over) | John & Yoko & the Plastic Ono Band | |
| 4 | (Just like) Starting over | John Lennon | |
| 5 | Stop the cavalry | Jona Lewis | |
| 6 | Do nothing / Maggie’s farm | Specials | |
| 7 | Flash | Queen | |
| 8 | De do do do, de da da da | Police | |
| 9 | Woman | John Lennon | |
| 10 | Too nice to talk to | Beat | |
| 11 | There’s no one quite like grandma | St.Winifred’s School Choir | |
| 12 | In the air tonight | Phil Collins | |
| 13 | I am the beat | Look | |
| 14 | Rabbit | Chas & Dave | |
| 15 | Embarrasment | Madness | |
| 16 | Super trouper | Abba | |
| 17 | Don’t stop the music | Yarbrough & Peoples | |
| 18 | Lies / Don’t drive my car | Status Quo | |
| 19 | Runaway boys | Stray Cats | |
| 20 | I ain’t gonna stand for it | Stevie Wonder |
February 1981
| UK | (US) | Song title | Artist |
| 1 | Woman | John Lennon | |
| 2 | Vienna | Ultravox | |
| 3 | In the air tonight | Phil Collins | |
| 4 | I surrender | Rainbow | |
| 5 | Shaddup you face | Joe Dolce Music Thatre | |
| 6 | Return of the Los Palmas 7 | Madness | |
| 7 | Oldest swinger in town | Fred Wedlock | |
| 8 | Romeo and Juliet | Dire Straits | |
| 9 | Rapture | Blondie | |
| 10 | Imagine | John Lennon | |
| 11 | Fade to grey | Visage | |
| 12 | Antmusic | Adam & the Ants | |
| 13 | Rock this town | Stray Cats | |
| 14 | Don’t stop the music | Yarbrough & Peoples | |
| 15 | We’ll bring the house down | Slade | |
| 16 | St.Valentine’s day massacre E.P. | Motorhead & Girlschool | |
| 17 | (Do) The Hucklebuck | Coast To Coast | |
| 18 | Young parisians | Adam & the Ants | |
| 19 | Message of love | Pretenders | |
| 20 | Jeaous guy | Roxy Music |
March 1981
| UK | (US) | Song title | Artist |
| 1 | Jeaous guy | Roxy Music | |
| 2 | King of the wild frontier | Adam & the Ants | |
| 3 | (Do) The Hucklebuck | Coast To Coast | |
| 4 | Vienna | Ultravox | |
| 5 | Kids in America | Kim Wilde | |
| 6 | This ole house | Shakin’ Stevens | |
| 7 | Shaddup you face | Joe Dolce Music Thatre | |
| 8 | Four from Toyah E.P. | Toyah | |
| 9 | Reward | Teardrop Explodes | |
| 10 | Southern Freeez | Freeez | |
| 11 | St.Valentine’s day massacre E.P. | Motorhead & Girlschool | |
| 12 | Something ’bout you baby I like | Status Quo | |
| 13 | You better you bet | Who | |
| 14 | I surrender | Rainbow | |
| 15 | Once in a lifetime | Talking Heads | |
| 16 | Lately | Stevie Wonder | |
| 17 | Star | Kiki Dee | |
| 18 | Return of the Los Palmas 7 | Madness | |
| 19 | (Somobody) Help me out | Beggar & Co | |
| 20 | I missed again | Phil Collins |
April 1981
| UK | (US) | Song title | Artist |
| 1 | This ole house | Shakin’ Stevens | |
| 2 | Making your mind up | Bucks Fizz | |
| 3 | Lately | Stevie Wonder | |
| 4 | Einstein a go-go | Landscape | |
| 5 | Kids in America | Kim Wilde | |
| 6 | Intution | Linx | |
| 7 | It’s a love thing | Whispers | |
| 8 | Chi Mai (Theme from “The life and times of David Lloyd George”) |
Ennio Morricone | |
| 9 | Good thing going (We’ve got a good thing going) | Sugar Minott | |
| 10 | Capstick comes home / The Sheffield grinder | Tony Capstick | |
| 11 | Night games | Graham Bonnet | |
| 12 | Can you feel it | Jacksons | |
| 13 | D-Days | Hazel O’Connor | |
| 14 | Four from Toyah E.P. | Toyah | |
| 15 | Attention to me | Nolans | |
| 16 | Jeaous guy | Roxy Music | |
| 17 | (Do) The Hucklebuck | Coast To Coast | |
| 18 | Just a feeling | Bad Manners | |
| 19 | Mind of a toy | Visage | |
| 20 | And the bands played on | Saxon |
May 1981
| UK | (US) | Song title | Artist |
| 1 | Stars on 45 | Starsound | |
| 2 | Stand and deliver | Adam & the Ants | |
| 3 | You drive me crazy | Shakin’ Stevens | |
| 4 | Grey day | Madness | |
| 5 | Chi Mai (Theme from “The life and times of David Lloyd George”) |
Ennio Morricone | |
| 6 | Making your mind up | Bucks Fizz | |
| 7 | Chequered love | Kim Wilde | |
| 8 | Ossie’s dream (Spurs are on their way to heaven) |
Tottenham Hotspur F.A. Cup Final Squad | |
| 9 | Swords of a thousand men | Ten Pole Tudor | |
| 10 | Keep on loving you | REO Speedwagon | |
| 11 | Good thing going (We’ve got a good thing going) | Sugar Minott | |
| 12 | Can you feel it | Jacksons | |
| 13 | Attention to me | Nolans | |
| 14 | Musclebound / Glow | Spandau Ballet | |
| 15 | Stray Cats strat | Stray Cats | |
| 16 | Only crying | Keith Marshall | |
| 17 | Night games | Graham Bonnet | |
| 18 | Bette Davis eyes | Kim Carnes | |
| 19 | I want to be free | Toyah | |
| 20 | It’s a love thing | Whispers |
June 1981
| UK | (US) | Song title | Artist |
| 1 | Being with you | Smokey Robinson | |
| 2 | One day in your life | Michael Jackson | |
| 3 | More than in love | Kate Robbins & Beyond | |
| 4 | How ’bout us | Champaign | |
| 5 | Stand and deliver | Adam & the Ants | |
| 6 | You drive me crazy | Shakin’ Stevens | |
| 7 | Will you | Hazel O’Connor | |
| 8 | Going back to my roots | Odyssey | |
| 9 | Funeral pyre | Jam | |
| 10 | I want to be free | Toyah | |
| 11 | Teddy bear | Red Sovine | |
| 12 | All stood still | Ultravox | |
| 13 | Ain’t no stoppin’ | Enigma | |
| 14 | Stars on 45 | Starsound | |
| 15 | Swords of a thousand men | Ten Pole Tudor | |
| 16 | Chequered love | Kim Wilde | |
| 17 | Memory | Elain Paige | |
| 18 | Chariots of fire – titles | Vangelis | |
| 19 | Bette Davis eyes | Kim Carnes | |
| 20 | Ghost town | Specials |
© BPI/ Gallup

Comments
This post currently has no comments.