Chart 1984 Jan-June
1980’s Top 20 charts
January 1984
UK | (US) | Song title | Artist |
1 | Pipes of peace | Paul McCartney | |
2 | What is love | Howard Jones | |
3 | Relax | Frankie Goes To Hollywood | |
4 | Marguerita time | Status Quo | |
5 | Tell her about it | Billy Joel | |
6 | Love of the common people | Paul Young | |
7 | A rockin’ good way | Shaky & Bonnie | |
8 | That’s living (alright) | Joe Fagin | |
9 | Islands in the stream | Kenny Rogers & Dolly Parton | |
10 | Hold me now | Thompson Twins | |
11 | Only you | Flying Pickets | |
12 | Victems | Culture Club | |
13 | Bird of paradise | Snowy White | |
14 | My oh my | Slade | |
15 | Nobody told me | John Lennon | |
16 | Thriller | Michael Jackson | |
17 | Wonderland | Big Country | |
18 | Running with the night | Lionel Richie | |
19 | Wishful thinking | China Crisis | |
20 | Let’s stay together | Tina Turner |
February 1984
UK | (US) | Song title | Artist |
1 | Relax | Frankie Goes To Hollywood | |
2 | Radio Ga Ga | Queen | |
3 | Girls just want to have fun | Cundi Lauper | |
4 | Break my stride | Matthew Wilder | |
5 | Doctor doctor | Thompson Twins | |
6 | That’s living (alright) | Joe Fagin | |
7 | Holiday | Madonna | |
8 | New moon on Monday | Duran Duran | |
9 | (Feels like) Heaven | Fiction Factory | |
10 | 99 Red balloons | Nena | |
11 | My ever changing moods | Style Council | |
12 | Here comes the rain again | Eurythmics | |
13 | The killing moon | Echo & the Bunnymen | |
14 | What difference does it make | Smiths | |
15 | Somebody’s watching me | Rockwell | |
16 | Love theme from "The thorn birds" | Juan Martin | |
17 | Wouldn’t it be good | Nik Kershaw | |
18 | Wonderland | Big Country | |
19 | Michael Caine | Madness | |
20 | Pipes of peace | Paul McCartney |
March 1984
UK | (US) | Song title | Artist |
1 | 99 Red balloons | Nena | |
2 | Joanna/ Tonight | Kool & the Gang | |
3 | Street dance | Break Machine | |
4 | Wouldn’t it be good | Nik Kershaw | |
5 | Relax | Frankie Goes To Hollywood | |
6 | Hello | Lionel Richie | |
7 | An innocent man | Billy Joel | |
8 | Somebody’s watching me | Rockwell | |
9 | It’s rainning men | Weather Girls | |
10 | Jump | Van Halen | |
11 | What do I do | Phil Fearon & Galaxy | |
12 | The music of Torvill & Dean EP | Richard Hartley / Michael Reed Orchestra | |
13 | Run runaway | Slade | |
14 | Robert De Niro’s waiting | Bananarama | |
15 | Doctor doctor | Thompson Twins | |
16 | Your love is king | Sade | |
17 | Hide and seek | Howard Jones | |
18 | It’s a miracle | Culture Club | |
19 | Radio Ga Ga | Queen | |
20 | My ever changing moods | Style Council |
April 1984
UK | (US) | Song title | Artist |
1 | Hello | Lionel Richie | |
2 | You take me up | Thompson Twins | |
3 | A love worth waiting for | Shankin’ Stevens | |
4 | People are people | Depeche Mode | |
5 | Glad it’s all over / Damned on 45 | Captain Sensible | |
6 | Against all odds (Take a look at me now) | Phil Collins | |
7 | Robert De Niro’s waiting | Bananarama | |
8 | I want to break free | Queen | |
9 | Nelson Mandela | Special AKA | |
10 | It’s a miracle | Culture Club | |
11 | Ain’t nobody | Rufus & Chaka Khan | |
12 | It’s rainning men | Weather Girls | |
13 | (When you say you love somebody) In the heart | Kool & the Gang | |
14 | What do I do | Phil fearon & Galaxy | |
15 | Wood beez (Pray like Aretha Franklin) | Scrotti Politti | |
16 | P.Y.T.(Pretty Young Thing) | Michael Jackson | |
17 | Your love is king | Sade | |
18 | The Reflex | Duran Duran | |
19 | Don’t tell me | Blancmange | |
20 | Cherry oh baby | UB40 |
May 1984
UK | (US) | Song title | Artist |
1 | The Reflex | Duran Duran | |
2 | Automatic | Pointer Sisters | |
3 | Against all odds (Take a look at me now) | Phil Collins | |
4 | I want to break free | Queen | |
5 | One love/ people get ready | Bob Marley & the Wailers | |
6 | Locomotion | O.M.D. | |
7 | When you’re young and in love | Flying Pickets | |
8 | Don’t tell me | Blancmange | |
9 | Footloose | Kenny Loggins | |
10 | Let’s hear it for the boy | Deniece Williams | |
11 | Hello | Lionel Richie | |
12 | Dancing girls | Nik Kershaw | |
13 | The Lebanon | Human League | |
14 | I’m falling | Bluebells | |
15 | Love games | Belle & the Devotions | |
16 | Wake me up before you go go | Wham! | |
17 | Break dance party | Break Machine | |
18 | (When you say you love somebody) In the heart | Kool & the Gang | |
19 | Somebody else’s guy | Jocelyn Brown | |
20 | You take me up | Thompson Twins |
June 1984
UK | (US) | Song title | Artist |
1
|
1
|
Wake me up Before You Go-Go | Wham! |
2
|
43
|
Two Tribes | Frankie Goes to Hollywood |
3
|
48
|
Smalltown Boy | Bronski Beat |
4
|
85
|
High Energy | Evelyn Thomas |
5
|
1
|
Lets Hear it for the Boy | Denise Williams |
6
|
Dancing with Tears in my Eyes | Ultravox | |
7
|
34
|
Only When You Leave | Spandau Ballet |
8
|
10
|
Relax | Frankie Goes to Hollywood |
9
|
5
|
Sad Songs | Elton John |
10
|
Pearl in the Shell |
Howard Jones | |
11
|
5
|
Searchin` | Hazel Dean |
12
|
Groovin`(You`re the Best Thing) | Style Council | |
13
|
I Won`t Let the Sun go Down | Nik Kershaw | |
14
|
1
|
The Reflex | Duran Duran |
15
|
38
|
Farewell my Summer Love | Michael Jackson |
16
|
Heaven Knows I`m Miserable Now | The Smiths | |
17
|
I Feel like Buddy Holly | Alvin Stardust | |
18
|
Thinking of You | Sister Sledge | |
19
|
5
|
Automatic | Pointer Sisters |
20
|
45
|
I want to Break Free | Queen |
© BPI/ Gallup
Comments
This post currently has no comments.