Chart 1985 Jul-Dec
1980’s Top 20 charts
July 1985
UK | (US) | Song title | Artist |
1 | Frankie | Sister Sledge | |
2 | Axel F | Harold Faltermeyer | |
3 | Crazy for you | Madonna | |
4 | Cherish | Kool & the Gang | |
5 | I’m on fire/Born in the U.S.A. | Bruce Springsteen | |
6 | There must be an angel(Playing with my heart) | Eurythmics | |
7 | My toot toot | Denise La Salle | |
8 | Ben | Marti Webb | |
9 | Johnny come home | Fine Young Cannibals | |
10 | Live is life | Opus | |
11 | History | Mai Tai | |
12 | Suddenly | Billy Ocean | |
13 | head over heels | Tears For Fears | |
14 | Round and round | Jaki Graham | |
15 | Kayleigh | Marillion | |
16 | Into the groove | Madonna | |
17 | You’ll never walk alone | The Crowd | |
18 | Turn it up | Conway Brothers | |
19 | Money’s too tight(To mention) | Simply Red | |
20 | Living on video | Trans-X |
August 1985
UK | (US) | Song title | Artist |
no.1 | Into the groove | Madonna | |
2 | We don’t need another hero(Thunderdome) | Tina Turner | |
3 | Money for nothing | Dire Straits | |
4 | There must be an angel(Playing with my heart) | Eurythmics | |
5 | I got you babe | UB 40 Feat. Chrissie Hynde | |
6 | Holiday | Madonna | |
7 | White wedding | Billy Idol | |
8 | Running up that hill | Kate Bush | |
9 | Drive | Cars | |
10 | Live is life | Opus | |
11 | Cherish | Kool & the Gang | |
12 | Say I’m your no.1 | Princess | |
13 | Frankie | Sister Sledge | |
14 | Axel F | Harold Faltermeyer | |
15 | Don Quixote | Nik Kershaw | |
16 | Tarzan Boy | Baltimora | |
17 | Excitable | Amazulu | |
18 | Living on video | Trans-X | |
19 | Alone with you | King | |
20 | Round and round | Jaki Graham |
September 1985
UK | (US) | Song title | Artist |
1 | Dancing in the street | David Bowie & Mick Jagger | |
2 | Holding out for a hero | Bonnie Tyler | |
3 | Tarzan boy | Baltimora | |
4 | I got you babe | UB 40 Feat. Chrissie Hynde | |
5 | Part time lover | Stevie Wonder | |
6 | Body and soul | Mai Tai | |
7 | Into the groove | Madonna | |
8 | Knock on wood/Light my fire | Amii Stewart | |
9 | Drive | Cars | |
10 | Lavender | Marillion | |
11 | Running up that hill | Kate Bush | |
12 | Say I’m your no.1 | Princess | |
13 | If I was | Midge Ure | |
14 | Angel | Madonna | |
15 | Alone without you | King | |
16 | The power of love | Huey Lewis & the News | |
17 | Money for nothing | Dire Straits | |
18 | Lean on me(Ah-Li-Ayo) | Red Box | |
19 | Body rock | Maria Videl | |
20 | I can dream about you | Dan Hartman |
October 1985
UK | (US) | Song title | Artist |
1 | The power of love | Jennifer Rush | |
2 | If I was | Midge Ure | |
3 | Trapped | Colonel Abrams | |
4 | Lean on me(Ah-Li-Ayo) | Red box | |
5 | Rebel yell | Billy Idol | |
6 | Take on me | A-Ha | |
7 | St.Elmo’s fire(Man in motion) | John Parr | |
8 | Dancing in the street | David Bowie & Mick Jagger | |
9 | Holding out for a hero | Bonnie Tyler | |
10 | Alive & kicking | Simple Minds | |
11 | Angel | Madonna | |
12 | Gambler | Madonna | |
13 | Miami Vice theme | Jan Hammer | |
14 | Lavender | Marillion | |
15 | Body rock | Maria Vidal | |
16 | The power of love | Huey Lewis & the News | |
17 | Slave to the rhythm | Grace Jones | |
18 | Nikita | Elton John | |
19 | Single life | Cameo | |
20 | The lodgers | Style Council |
November 1985
UK | (US) | Song title | Artist |
1 | The power of love | Jennifer Rush | |
2 | A good heart | Feargal Sharkey | |
3 | Take on me | A-HA | |
4 | Nikita | Elton John | |
5 | Don’t break my heart | UB40 | |
6 | Something about you | Level 42 | |
7 | Trapped | Colonel Abrams | |
8 | I’m your man | Wham! | |
9 | Road to nowhere | Talking Heads | |
10 | One vision | Queen | |
11 | Gambler | Madonna | |
12 | Sisters are doin’ it for themselves | Eurythmics & Aretha Franklin | |
13 | Stairway to heaven | Far Corporation | |
14 | St.Elmo’s fire(Man in motion) | John Parr | |
15 | The show | Doug E. Fresh & the Get Fresh Crew | |
16 | The taste of your tears | King | |
17 | Election day | Arcadia | |
18 | Alive and kicking | Simple Minds | |
19 | See the day | Dee C. Lee | |
20 | Miami Vice theme | Jan Hammer |
December 1985
UK | (US) | Song title | Artist |
1 | Saving all my love for you | Whitney Houston | |
2 | I’m your man | Wham! | |
3 | See the day | Dee C. Lee | |
4 | Separate lives | Phil Collins & Marilyn Martin | |
5 | Do they know it’s Christmas | Band Aid | |
6 | Merry Christmas everyone | Shakin” Stevens | |
7 | Dress you up | Madonna | |
8 | West end girls | Pet Shop Boys | |
9 | A good heart | Feargal Sharkey | |
10 | Say you, say me | Lionel Richie | |
11 | The show | Doug E. Fresh & the Get Fresh Crew | |
12 | We built this city | Starship | |
13 | Last Christmas | Wham! | |
14 | Santa Claus is comin’ to town/My home town | Bruce Springsteen | |
15 | Don’t break my heart | UB40 | |
16 | Don’t look down-The sequel | Go West | |
17 | Walking in the air | Aled Jones | |
18 | Road to nowhere | Talking Heads | |
19 | Spies like us | Paul McCartney | |
20 | Hit that perfect beat | Bronski Beat |
© BPI/ Gallup
Comments
This post currently has no comments.