Chart 1987 Jul-Dec
1980’s Top 20 charts
July 1987
UK | (US) | Song title | Artist |
1 | It’s a sin | Pet Shop Boys | |
2 | Under the boardwalk | Bruce Willis | |
3 | Wishing well | Terence Trent D’Arby | |
4 | Star trekkin’ | Firm | |
5 | Always | Atlantic Starr | |
6 | The living daylights | A-HA | |
7 | I wanna dance with somebody(Who loves me) | Whitney Houston | |
8 | My pretty one | Cliff Richard | |
9 | Who’s that girl | Madonna | |
10 | Sweetest smile | Black | |
11 | Alone | Heart | |
12 | F.L.M. | Mel & Kim | |
13 | You’re the voice | John Farnham | |
14 | Misfit | Curiosity Killed the Cat | |
15 | Is this love | Whitesnake | |
16 | Higher and higher | Jackie Wilson | |
17 | Jive talkin’ | Boogie Box High | |
18 | Let’s dance | Chris Rea | |
19 | When Smokey sings | ABC | |
20 | La Bamba | Los Lobos |
August 1987
UK | (US) | Song title | Artist |
1 | La Bamba | Los Lobos | |
2 | I just can’t stop loving you | Michael Jackson | |
3 | Call me | Spagna | |
4 | True faith | New Order | |
5 | Who’s that girl | Madonna | |
6 | Alone | Heart | |
7 | Always | Atlantic Starr | |
8 | Labour of love | Hue & Cry | |
9 | Never gonna give you up | Rick Astley | |
10 | Toy Boy | Sinitta | |
11 | Animal | Def Leppard | |
12 | Sweet little mystery | Wet Wet Wet | |
13 | Somewhere outthere | Linda Ronstadt/James Ingram | |
14 | What have I done to deserve this | Pet Shop Boys & Dusty Springfiled | |
15 | Jive talkin’ | Boogie Box High | |
16 | It’s a sin | Pet Shop Boys | |
17 | Just don’t want to be lonely | Freddie McGregor | |
18 | She’s on it | Beastie Boys | |
19 | Under the boardwalk | Bruce Willis | |
20 | Funky town | Pseudo Echo |
September 1987
UK | (US) | Song title | Artist |
1
|
1
|
Never Gonna Give You Up | Rick Astley |
2
|
12
|
Wipe-out | Fat Boys and the Beach Boys |
3
|
4
|
Heart And Soul | T`Pau |
4
|
What Have I Done to Deserve This | Pet Shop Boys\Dusty Springfield | |
5
|
Some People | Cliff Richard | |
6
|
Toy Boy | Sinitta | |
7
|
13
|
Pump Up the Volume | MARRS |
8
|
13
|
Where the Streets have no Name | U2 |
9
|
Wonderful Life | Black | |
10
|
Sweet Little Mystery | Wet Wet Wet | |
11
|
5
|
Casanova | Levert |
12
|
2
|
Causing a Commotion | Madonna |
13
|
Bridge to your Heart | Wax | |
14
|
Call Me | Spagna | |
15
|
House Nation | House Master Boyz | |
16
|
Its Over | Level 42 | |
17
|
1
|
I Just Can`t Stop Loving You | Michael Jackson |
18
|
31
|
I Don`t Want to be a hero | Johnny Hates Jazz |
19
|
2
|
U Got The Look | Prince\Shenna Easton |
20
|
1
|
Bad | Michael Jackson |
October 1987
UK | (US) | Song title | Artist |
1 | Crockett’s theme | Jan Hammer | |
2 | Full metal jacket(I wanna be your drill instructor) | Abigail Mead & Nigel Goulding | |
3 | Pump up the volume | M/A/R/R/S | |
4 | You win again | Bee Gees | |
5 | Crazy crazy nights | Kiss | |
6 | Bad | Michael Jackson | |
7 | Never gonna give you up | Rick Astley | |
8 | I need love | L.L.Cool J | |
9 | The circus | Erasure | |
10 | Some people | Cliff Richard | |
11 | I found lovin’ | Fatback Band | |
12 | Love in the first degree/ Mr.Sleaze | Bananarama/S.A.W. | |
13 | Causing a commotion | Madonna | |
14 | This corrosion | Sisters Of Mercy | |
15 | Mony Mony | Billy Idol | |
16 | Faith | George Michael | |
17 | Little lies | Fleetwood Mac | |
18 | The real thing | Jellybean Feat.Steven Dante | |
19 | House nation | House Master Boyz & the Rude Boy of House | |
20 | Walk the dinosaur | Was (Not Was) |
November 1987
UK | (US) | Song title | Artist |
1 | China in your hand | T’Pau | |
2 | Got my mind set on you | George Harrison | |
3 | Whenever you need somebody | Rick Astley | |
4 | You win again | Bee Gees | |
5 | Never can say goodbye | Communards | |
6 | Faith | George Michael | |
7 | Love in the first degree/ Mr.Sleaze | Bananarama/S.A.W. | |
8 | (I’ve had)The time of my life | Bill Medley & Jennifer Warnes | |
9 | My baby just cares for me | Nina Simone | |
10 | Barcelona | Freddie Mercury/M.Caballe | |
11 | Here I go again | Whitesnake | |
12 | Little lies | Fleetwood Mac | |
13 | Jack Mix IV | Mirage | |
14 | So emotional | Whitney Houston | |
15 | Mony Mony | Billy Idol | |
16 | Criticize | Alexander O’Neil | |
17 | Crockett’s theme | Jan Hammer | |
18 | Walk the dinosaur | Was (Not Was) | |
19 | I don’t think that man should sleep alone | Ray Parker Jr. | |
20 | The circus | Erasure |
December 1987
UK | (US) | Song title | Artist |
1 | China in your hand | T’Pau | |
2 | Always on my mind | Pet Shop Boys | |
3 | The way you make me feel | Michael Jackson | |
4 | When I fall in love/My arms keep missing you | Rick Astley | |
5 | What do you want to make those eyes at me for | Shakin’ Stevens | |
6 | Letter from America | Proclaimers | |
7 | Love letters | Alison Moyet | |
8 | Got my mind set on you | George Harrison | |
9 | Criticize | Alexander O’Neil | |
10 | Rockin’ around the Christmas tree | Mel & Kim(Smith & Wilde) | |
11 | Fairy tale of New York | Pugues feat. Kirsty MacColl | |
12 | Who found who | Jellybean feat. Elisa Fiorillo | |
13 | So emotional | Whitney Houston | |
14 | Never can say goodbye | Communards | |
15 | The look of love | Madonna | |
16 | Once upon a long ago | Paul McCartney | |
17 | When I fall in love | Nat ‘King’ Cole | |
18 | Heaven is a place on earth | Belinda Carlisle | |
19 | Ev’ry time we say goodbye | Simply Red | |
20 | Some guys have all the luck | Maxi Priest |
© BPI/ Gallup
Comments
This post currently has no comments.