Chart 1988 Jan-June
1980’s Top 20 charts
January 1988
| UK | (US) | Song title | Artist |
| 1 | Heaven is a place on earth | Belinda Carlisle | |
| 2 | Always on my mind | Pet Shop Boys | |
| 3 | House arrest | Krush | |
| 4 | Stutter rap(No sleep ’til bedtime) | Morris Monor & the Majors | |
| 5 | Angel eyes(Home and away) | Wet Wet Wet | |
| 6 | I found someone | Cher | |
| 7 | Sign your name | Terence Trent D’Arby | |
| 8 | I think we’re alone now | Tiffany | |
| 9 | Come into my life | Joyce Sims | |
| 10 | Fairy tale of New York | Pugues feat. Kirsty MacColl | |
| 11 | All day and all of the night | Stranglers | |
| 12 | The way you make me feel | Michael Jackson | |
| 13 | Love letters | Alison Moyet | |
| 14 | Rise to the occasion | Climie Fisher | |
| 15 | When I fall in love/My arms keep missing you | Rick Astley | |
| 16 | Rockin’ around the Christmas tree | Mel & Kim(Smith & Wilde) | |
| 17 | When I fall in love | Nat ‘King’ Cole | |
| 18 | Heatseeker | AC/DC | |
| 19 | When will I be famous | Bros | |
| 20 | Rok da house | Beatmasters feat. Cookie Crew Rhythm King |
February 1988
| UK | (US) | Song title | Artist |
| 1 | I think we’re alone now | Tiffany | |
| 2 | Tell it to my heart | Taylor Dayne | |
| 3 | I should be so lucky | Kylie Minogue | |
| 4 | When will I be famous | Bros | |
| 5 | Get outta my dreams get into my car | Billy Ocean | |
| 6 | Candle in the wind(Live) | Elton John | |
| 7 | Shake your love | Debbie Gibson | |
| 8 | Say it again | Jermaine Stewart | |
| 9 | The jack that house built | Jack ‘N’ Chill | |
| 10 | Beat this | Bomb the Bass | |
| 11 | Rok da house | Beatmasters feat. Cookie Crew Rhythm King | |
| 12 | Sign your name | Terence Trent D’Arby | |
| 13 | Heaven is a place on earth | Belinda Carlisle | |
| 14 | O L’Amour | Dollar | |
| 15 | Valentine | T’Pau | |
| 16 | Gimme hope Jo’anna | Eddy Grant | |
| 17 | House arrest | Krush | |
| 18 | Hot in the city | Billy Idol | |
| 19 | Tower of strength | Mission | |
| 20 | Suedehead | Morrissey |
March 1988
| UK | (US) | Song title | Artist |
| 1 | I should be so lucky | Kylie Minogue | |
| 2 | Together forever | Rick Astlay | |
| 3 | Joe le taxi | Vanessa Paradis | |
| 4 | Beat this | Bomb the Bass | |
| 5 | Crash | Primitives | |
| 6 | Get outta my dreams get into my car | Billy Ocean | |
| 7 | Doctorin’ the house | Coldcut feat. Yazz & the Plastic Population | |
| 8 | Don’t turn around | Aswad | |
| 9 | Ship of fools | Erasure | |
| 10 | Gimme hope Jo’anna | Eddy Grant | |
| 11 | I get weak | Belinda Carlisle | |
| 12 | Suedehead | Morrissey | |
| 13 | Love is contagious | Taja Sevelle | |
| 14 | Drop the boy | Bros | |
| 15 | Never/These dreams | Heart | |
| 16 | Tell it to my heart | Taylor Dayne | |
| 17 | That’s the way it is | Mel & Kim | |
| 18 | Hazy shade of winter | Bangles | |
| 19 | Can I play with madness | Iron Maiden | |
| 20 | Could’ve been | Tiffany |
April 1988
| UK | (US) | Song title | Artist |
| 1 | Heart | Pet Shop Boys | |
| 2 | Love changes(Everything) | Climie Fisher | |
| 3 | Drop the boy | Bros | |
| 4 | Could’ve been | Tiffany | |
| 5 | Everywhere | Fleetwood Mac | |
| 6 | Don’t turn around | Aswad | |
| 7 | Cross my broken heart | Jets | |
| 8 | Who’s leaving who | Hazell Dean | |
| 9 | Pink Cadillac | Natalie Cole | |
| 10 | I’m not scared | Eighth Wonder | |
| 11 | Theme from S’Express | S’Express | |
| 12 | Can I play with madness | Iron Maiden | |
| 13 | I want you back | Bananarama | |
| 14 | Stay on these roads | A-HA | |
| 15 | Prove your love | Taylor Dayne | |
| 16 | Girlfriend | Pebbles | |
| 17 | Mary’s prayer | Danny Wilson | |
| 18 | I should be so lucky | Kylie Minogue | |
| 19 | I want you back ’88 | Michael Jackson with the Jackson Five | |
| 20 | Only in my dreams | Debbie Gibson |
May 1988
| UK | (US) | Song title | Artist |
| 1 | Perfect | Fairground Attraction | |
| 2 | Theme from S’Express | S’Express | |
| 3 | Blue Monday 1988 | New Order | |
| 4 | With a little help from my friends/She’s leaving home | Wet Wet Wet/Billy Bragg & Cara Tivey | |
| 5 | Loadsamoney(Doin’ up the house) | Harry Enfield | |
| 6 | Mary’s prayer | Danny Wilson | |
| 7 | Anfield rap(Red machine in full effect) | Liverpool F.C. | |
| 8 | I want you back | Bananarama | |
| 9 | Got to be certain | Kylie Minogue | |
| 10 | Who’s leaving who | Hazell Dean | |
| 11 | Pink Cadillac | Natalie Cole | |
| 12 | Divine emotions | Narada | |
| 13 | I want you back ’88 | Michael Jackson with the Jackson Five | |
| 14 | Alphabet street | Prince | |
| 15 | Circle in the sand | Belinda Carlisle | |
| 16 | The king of rock ‘n roll | Prefab Sprout | |
| 17 | Heart | Pet Shop Boys | |
| 18 | Somewhere in my heart | Aztec Camera | |
| 19 | Let’s all chant | Mick and Pat | |
| 20 | Pump up the bitter | Star Tum On 45 Pints |
June 1988
| UK | (US) | Song title | Artist |
| 1 | With a little help from my friends/She’s leaving home |
Wet Wet Wet/Billy Bragg & Cara Tivey | |
| 2 | Got to be certain | Kylie Minogue | |
| 3 | Doctorin’ the tardis | Timelords | |
| 4 | Somewhere in my heart | Aztec Camera | |
| 5 | Voyage voyage | Desireless | |
| 6 | Circle in the sand | Belinda Carlisle | |
| 7 | I owe you nothing | Bros | |
| 8 | My one temptation | Mica Paris | |
| 9 | Wild world | Maxi Priest | |
| 10 | Boys(Summertime love) | Sabrina | |
| 11 | Perfect | Fairground Attraction | |
| 12 | Check this out | L.A.Mix | |
| 13 | I saw him standing there | Tiffany | |
| 14 | Everyday is like Sunday | Morrissey | |
| 15 | The king of rock ‘n roll | Prefab Sprout | |
| 16 | Chains of love | Erasure | |
| 17 | Tribute(Right on) | Pasadenas | |
| 18 | Give a little love | Aswad | |
| 19 | The twist(Yo,twist) | Fat Boys/Chubby Checker | |
| 20 | Love will save the day | Whitney Houston |
© BPI/ Gallup

Comments
This post currently has no comments.