Chart 1989 Jan-June
1980’s Top 20 charts
January 1989
| UK | (US) | Song title | Artist |
| 1 | Especially for you | Kylie Minogue/Jason Donovan | |
| 2 | Crackers internatiinal(E.P.) | Erasure | |
| 3 | Buffalo stance | Neneh Cherry | |
| 4 | Good life | Inner City | |
| 5 | She drives me crazy | Fine Young Cannibals | |
| 6 | The living years | Mike + the Mechanics | |
| 7 | Suddenly | Angry Anderson | |
| 8 | Four letter word | Kim Wilde | |
| 9 | Baby I love your way/Freebird medley | Will To Power | |
| 10 | Loco in Acapulco | Four Tops | |
| 11 | Something’s gotten hold of my heart | Marc Almond feat. Gene Pitney | |
| 12 | You got it | Roy Orbison | |
| 13 | Waiting for a star to fall | Boy Meets Girl | |
| 14 | Cuddle toy | Roachford | |
| 15 | Burning bridges(On and off and on again) | Status Quo | |
| 16 | All she wants is | Duran Duran | |
| 17 | Mistletoe and wine | Cliff Richard | |
| 18 | Keeping the dream alive | Freiheit | |
| 19 | Two hearts | Phil Collins | |
| 20 | You are the one | A-HA |
February 1989
| UK | (US) | Song title | Artist |
| 1 | Something’s gotten hold of my heart | Marc Almond feat. Gene Pitney | |
| 2 | The living years | Mike + the Mechanics | |
| 3 | Love train | Holly Johnson | |
| 4 | You got it | Roy Orbison | |
| 5 | Love changes everything | Michael Ball | |
| 6 | My prerogative | Bobby Brown | |
| 7 | Cuddle toy | Roachford | |
| 8 | Wait | Robert Howard & Kym Mazelle | |
| 9 | Belfast child | Simple Minds | |
| 10 | That’s the way love is | Ten City | |
| 11 | Fine time | Yazz | |
| 12 | She drives me crazy | Fine Young Cannibals | |
| 13 | Last of the famous international playboys | Morrissey | |
| 14 | Hold me in your arms | Rick Astley | |
| 15 | Stop | Sam Brown | |
| 16 | Especially for you | Kylie Minogue/Jason Donovan | |
| 17 | Leave me alove | Michael Jackson | |
| 18 | Crackers internatiinal(E.P.) | Erasure | |
| 19 | It’s only love | Simply Red | |
| 20 | Big Area | Then Jerico |
March 1989
| UK | (US) | Song title | Artist |
| 1 | Too many broken hearts | Jason Donovan | |
| 2 | Help | Bananarama/La Na Nee Nee Noo Nioo | |
| 3 | Stop | Sam Brown | |
| 4 | Love changes everything | Michael Ball | |
| 5 | Can’t stay away from you | Gloria Estefan & the Miami Sound Machine | |
| 6 | Leave me alone | Michael Jackson | |
| 7 | Hey music lover | S’Express | |
| 8 | This time I know it’s for real | Donna Summer | |
| 9 | Belfast child | Simple Minds | |
| 10 | Like a prayer | Madonna | |
| 11 | Straight up | Paula Abdul | |
| 12 | I don’t want a lover | Texas | |
| 13 | Blow your house down | Living In ABox | |
| 14 | I’d rather jack | Reynold Girls | |
| 15 | Keep on movin’ | Soul II Soul feat. Caron Wheeler | |
| 16 | My prerogative | Bobby Brown | |
| 17 | Turn up the bass | Tyree feat. Kool Rock Steady | |
| 18 | Every rose has its thorn | Poison | |
| 19 | Paradise city | Guns N’ Roses | |
| 20 | Hold me in your arms | Rick Astley |
April 1989
| UK | (US) | Song title | Artist |
| 1 | Eternal flame | Bangles | |
| 2 | Like a prayer | Madonna | |
| 3 | Straight up | Paula Abdul | |
| 4 | I beg your pardon | Kon Kan | |
| 5 | Too many broken hearts | Jason Donovan | |
| 6 | This time I know it’s for real | Donna Summer | |
| 7 | If you don’t know me by now | Simply Red | |
| 8 | Baby I don’t care | Transvision Vamp | |
| 9 | Americanos | Holly Johnson | |
| 10 | Keep on movin’ | Soul II Soul feat. Caron Wheeler | |
| 11 | Paradise city | Guns N’ Roses | |
| 12 | When love comes to town | U2 with B.B.King | |
| 13 | People hold on | Coldcut feat. Lisa Stansfield | |
| 14 | Good thing | Fine Young Cannibals | |
| 15 | I’d rather jack | Reynolds Girls | |
| 16 | Lullaby | Cure | |
| 17 | I haven’t stopped dancing yet | Pat & Mick | |
| 18 | International rescue | Fuzzbox | |
| 19 | Don’t be cruel | Bobby Brown | |
| 20 | Can’t stay away from you | Gloria Estefan & the Miami Sound Machine |
May 1989
| UK | (US) | Song title | Artist |
| 1 | Hand on your heart | Kylie Minogue | |
| 2 | Requiem | London Boys | |
| 3 | Miss you like crazy | Natalie Cole | |
| 4 | Eternal flame | Bangles | |
| 5 | I want it all | Queen | |
| 6 | Bring me edelweiss | Edelweiss | |
| 7 | Beds are burning | Midnight Oil | |
| 8 | Ferry ‘cross the mersey | Chiristians/Holly Johnson/Paul McCartney/Gerry Marsden & Stock Aitken Waterman |
|
| 9 | Baby I don’t care | Transvision Vamp | |
| 10 | I’m every woman | Chaka Khan | |
| 11 | Americanos | Holly Johnson | |
| 12 | If you don’t know me by now | Simply Red | |
| 13 | The look | Roxette | |
| 14 | Who’s in the house | Beatmasters | |
| 15 | Electric youth | Debbie Gibson | |
| 16 | Every little step | Bobby Brown | |
| 17 | Your mama don’t dance | Poison | |
| 18 | Good thing | Fine Young Cannibals | |
| 19 | Manchild | Neneh Cherry | |
| 20 | Where has all the love gone | Yazz |
June 1989
| UK | (US) | Song title | Artist |
| 1 | Sealed with a kiss | Jason Donovan | |
| 2 | Miss you like crazy | Natalie Cole | |
| 3 | Express yourself | Madonna | |
| 4 | The best of me | Cliff Richard | |
| 5 | Right back where we started from | Sinitta | |
| 6 | Back to life(However do you want me) | Soul II Soul feat. Caron Wheeler | |
| 7 | Sweet child O’ mine | Guns N’ Roses | |
| 8 | Ferry ‘cross the mersey | Chiristians/Holly Johnson/Paul McCartney/Gerry Marsden & Stock Aitken Waterman |
|
| 9 | Manchild | Neneh Cherry | |
| 10 | I don’t wanna get hurt | Donna Summer | |
| 11 | On the inside(Theme ‘Prisoner-cell block H’) | Lynne Hamilton | |
| 12 | I drove all night | Cyndi Lauper | |
| 13 | Hand on your heart | Kylie Minogue | |
| 14 | Requiem | London Boys | |
| 15 | Song for whoever | Beautiful South | |
| 16 | It is time to get funky | D.Mob feat. LRS | |
| 17 | Bring me edelweiss | Edelweiss | |
| 18 | Every little step | Bobby Brown | |
| 19 | Batdance | Prince | |
| 20 | Just keep rockin’ | Double Trouble & Rebel M.C. |
© BPI/ Gallup

Comments
This post currently has no comments.