Chart 1989 Jul-Dec
1980’s Top 20 charts
July 1989
| UK | (US) | Song title | Artist |
| 1 | Back to life(However do you want me) | Soul II Soul feat. Caron Wheeler | |
| 2 | London nights | London Boys | |
| 3 | Song for whoever | Beautiful South | |
| 4 | You’ll never stop me from loving you | Sonia | |
| 5 | Licence to kill | Gladys Knight | |
| 6 | It’s alright | Pet Shop Boys | |
| 7 | Batdance | Prince | |
| 8 | Ain’t nobody | Rufus & Chaka Khan | |
| 9 | On our own | Bobby Brown | |
| 10 | Wind beneath my wings | Bette Midler | |
| 11 | I drove all night | Cyndi Lauper | |
| 12 | All I want is you | U2 | |
| 13 | Breakthru’ | Queen | |
| 14 | Superwoman | Karyn White | |
| 15 | Don’t wanna lose you | Gloria Estefan | |
| 16 | Just keep rockin’. | Double Trouble & Rebel M.C | |
| 17 | Right back where we started from | Sinitta | |
| 18 | Voodoo Ray(EP) | A Guy Called Gerald | |
| 19 | Sealed with a kiss | Jason Donovan | |
| 20 | Patience | Guns N’ Roses |
August 1989
| UK | (US) | Song title | Artist |
| 1 | Swing the mood | Jive Bunny & the Mastermixers | |
| 2 | Wouldn’t change a thing | Kylie Minogue | |
| 3 | French kiss | Lil Louis | |
| 4 | Poison | Alice Cooper | |
| 5 | You’ll never stop me from loving you | Sonia | |
| 6 | Don’t wanna lose you | Gloria Estefan | |
| 7 | Toy soldiers | Martika | |
| 8 | Too much | Bros | |
| 9 | On our own | Bobby Brown | |
| 10 | You’re history | Shakespear’s Sister | |
| 11 | Losing my mind | Liza Minneli | |
| 12 | Ride on time | Black Box | |
| 13 | Blame it on the boogie | Big Fun | |
| 14 | Ain’t nobody | Rufus & Chaka Khan | |
| 15 | Wind beneath my wings | Bette Midler | |
| 16 | London nights | London Boys | |
| 17 | Hey D.J. I can’t dance to that music you’re playing/Ska train |
Beatmaster feat. Betty Boo | |
| 18 | Days | Kirsty MacColl | |
| 19 | Do the right thing | Redhead Kingpin & the FBI | |
| 20 | Back to life(However do you want me) | Soul II Soul feat. Caron Wheeler |
September 1989
| UK | (US) | Song title | Artist |
| 1 | Ride on time | Black Box | |
| 2 | Swing the mood | Jive Bunny & the Mastermixers | |
| 3 | Sowing the seeds of love | Tears For Fears | |
| 4 | Right here waiting | Richard Marx | |
| 5 | Blame it on the boogie | Big Fun | |
| 6 | Every day(I love you more) | Jason Donovan | |
| 7 | I need your lovin’ | Alyson Williams | |
| 8 | The time warp | Damian | |
| 9 | The best | Tina Turner | |
| 10 | I just don’t have the heart | Cliff Richard | |
| 11 | Numero uno | Starlight | |
| 12 | Hey D.J. I can’t dance to that music you’re playing/Ska train |
Beatmaster feat. Betty Boo | |
| 13 | Pump up the jam | Technotronic feat. Felly | |
| 14 | Cherish | Madonna | |
| 15 | Poison | Alice Cooper | |
| 16 | If only I could | Sydney Youngblood | |
| 17 | Toy soldiers | Martika | |
| 18 | French kiss | Lil Louis | |
| 19 | Wouldn’t change a thing | Kylie Minogue | |
| 20 | Personal Jesus | Depeche Mode |
October 1989
| UK | (US) | Song title | Artist |
| 1 | Ride on time | Black Box | |
| 2 | Pump up the jam | Technotronic feat. Felly | |
| 3 | If only I could | Sydney Youngblood | |
| 4 | Street tuff | Rebel MC/Double Trouble | |
| 5 | That’t what I like | Jive Bunny & the Mastermixers | |
| 6 | We didn’t start the fire | Billy Joel | |
| 7 | Girl, I’m gonna miss you | Milli Vanilli | |
| 8 | Sweet surrender | Wet Wet Wet | |
| 9 | Drama! | Erasure | |
| 10 | If I could turn back time | Cher | |
| 11 | Leave a light on | Belinda Carlisle | |
| 12 | You keep it all in | Beautiful South | |
| 13 | Right here waiting | Richard Marx | |
| 14 | Room in your heart | Living In A Box | |
| 15 | The best | Tina Turner | |
| 16 | Wishing on a star | Fresh 4 feat. Lizz E | |
| 17 | Chocolate box | Bros | |
| 18 | Name around the number | Curiosity Killed the Cat | |
| 19 | The road to hell(Pt.2) | Chris Rea | |
| 20 | Cherish | Madonna |
November 1989
| UK | (US) | Song title | Artist |
| 1 | All around the world | Lisa Stansfield | |
| 2 | Girl, I’m gonna miss you | Milli Vanilli | |
| 3 | That’t what I like | Jive Bunny & the Mastermixers | |
| 4 | Never too late | Kylie Minogue | |
| 5 | Another day in paradise | Phil Collins | |
| 6 | Street tuff | Rebel MC/Double Trouble | |
| 7 | I feel the earth move | Martika | |
| 8 | Room in your heart | Living In A Box | |
| 9 | You got it(The right stuff) | New Kids On the Block | |
| 10 | Leave a light on | Belinda Carlisle | |
| 11 | Don’t know much | Linda Ronstadt(feat. Aaron Neville) | |
| 12 | Grand piano | Mixmaster | |
| 13 | If I could turn back time | Cher | |
| 14 | The road to hell(Pt.2) | Chris Rea | |
| 15 | Infinite dreams | Iron Maiden | |
| 16 | Ride on time | Black Box | |
| 17 | I want that man | Deborah Harry | |
| 18 | Never too much(89 remix) | Luther Vandross | |
| 19 | C’mon and get my love | D.Mob feat. Cathy Dennis | |
| 20 | If only I could | Sydney Youngblood |
December 1989
| UK | (US) | Song title | Artist |
| 1 | Don’t know much | Linda Ronstadt(feat. Aaron Neville) | |
| 2 | You got it(The right stuff) | New Kids On the Block | |
| 3 | Lambada | Kaoma | |
| 4 | When you come back to me | Jason Donovan | |
| 5 | Get a life | Soul II Soul | |
| 6 | Eve of the war | Jeff Wayne | |
| 7 | Let’s party | Jive Bunny & the Mastermixers | |
| 8 | I don’T wanna lose you | Tina Turner | |
| 9 | Donald where’s your troosers | Andy Stewart | |
| 10 | Dear Jessie | Madonna | |
| 11 | Do they know it’s christmas? | Band Aid II | |
| 12 | Homely girl | UB40 | |
| 13 | Can’t shake the feeling | Big fun | |
| 14 | Got to get | Rob ‘n’ Raz feat. Leila K | |
| 15 | All around the world | Lisa Stansfield | |
| 16 | Fool’s gold/What the world is waiting for | Stone Roses | |
| 17 | Another day in paradise | Phil Collins | |
| 18 | In private | Dusty Springfield | |
| 19 | Sister | Bros | |
| 20 | Pacific | 808 State |
© BPI/ Gallup

Comments
This post currently has no comments.