Chart 1985 Jan-June
1980’s Top 20 charts
January 1985
| UK | (US) | Song title | Artist |
| 1 | Do they know it’s Christmas? | Band Aid | |
| 2 | Last Christmas/Everything she wants | Wham! | |
| 3 | I want to know what love is | Foreigner | |
| 4 | Like a virgin | Madonna | |
| 5 | Ghostbusters | Ray Parker Jr. | |
| 6 | Shout | Tears for fears | |
| 7 | We all stand together | Paul McCartney | |
| 8 | Everything must change | Paul Young | |
| 9 | Nellie the elephant | Toy Dolls | |
| 10 | I know him so well | Elaine Page & Barbara Dickson | |
| 11 | Step off | Grandmaster Melle Mel & The Fusion Five | |
| 12 | 1999/Little red Corvette | Prince & the Revolution | |
| 13 | Since yesterday | Strawberry Switchblade | |
| 14 | The power of love | Frankie Goes To Hollywood | |
| 15 | Police officer | Smiley Culture | |
| 16 | The Riddle | Nik Kershaw | |
| 17 | Fresh | Kool & the Gang | |
| 18 | Love & pride | King | |
| 19 | Atmosphere | Russ Abbot | |
| 20 | Friends | Amii Stewart |
February 1985
| UK | (US) | Song title | Artist |
| 1 | I know him so well | Elaine Page & Barbara Dickson | |
| 2 | Love & pride | King | |
| 3 | Solid | Ashford & Simpson | |
| 4 | I want to know what love is | Foreigner | |
| 5 | 1999/Little red Corvette | Prince & the Revolution | |
| 6 | Dancing in the dark | Bruce Springsteen | |
| 7 | Atmosphere | Russ Abbot | |
| 8 | Close(to the edit) | Art Of Noise | |
| 9 | Shout | Tears for fears | |
| 10 | A new England | Kirsty MacColl | |
| 11 | Run to you | Bryan Adams | |
| 12 | Things can only get better | Howard Jones | |
| 13 | Since yesterday | Strawberry Switchblade | |
| 14 | Sussudio | Phil Collins | |
| 15 | Loverboy | Billy Ocean | |
| 16 | Thinking of you | Colour Field | |
| 17 | You spin me round (Like a record) | Dead Or Alive | |
| 18 | Nightshift | Commodores | |
| 19 | Like a virgin | Madonna | |
| 20 | Yah mo B there | James Ingram & Michael McDonald |
March 1985
| UK | (US) | Song title | Artist |
| 1 | You spin me round (Like a record) | Dead Or Alive | |
| 2 | Material girl | Madonna | |
| 3 | I know him so well | Elaine Page & Barbara Dickson | |
| 4 | Nightshift | Commodores | |
| 5 | Kiss me | Stepen ‘Tin Tin’ Duffy | |
| 6 | Easy lover | Philip Bailey & Phil Collins | |
| 7 | That ole devil called love | Alison Moyet | |
| 8 | The last kiss | David Cassidy | |
| 9 | Everytime you go away | Paul Young | |
| 10 | Do what you do | Jarmaine Jackson | |
| 11 | Dancing in the dark | Bruce Springsteen | |
| 12 | Let’s go crazy/Take me with you | Prince & the Revolution | |
| 13 | Solid | Ashford & Simpson | |
| 14 | Love & pride | King | |
| 15 | We close our eyes | Go West | |
| 16 | Things can only get better | Howard Jones | |
| 17 | Wide boy | Nik Kershaw | |
| 18 | Pie Jesu | Sarah Brightman & Paul Miles-Longston | |
| 19 | A new England | Kirsty MacColl | |
| 20 | The boys of summer | Don Henley |
April 1985
| UK | (US) | Song title | Artist |
| 1 | Everybody wants to rule the world | Tears For Fears | |
| 2 | Easy lover | Philip Bailey & Phil Collins | |
| 3 | Welcome to the plearsure dome | Frankie Goes To Hollywood | |
| 4 | We close our eyes | Go West | |
| 5 | Move closer | Phyllis Nelson | |
| 6 | We are ther world | USA For Africa | |
| 7 | Could it be I’m falling in love | David Grant & Jacki Graham | |
| 8 | Pie Jesu | Sarah Brightman & Paul Miles-Longston | |
| 9 | That ole devil called love | Alison Moyet | |
| 10 | Everytime you go away | Paul Young | |
| 11 | One more night | Phil Collins | |
| 12 | Clouds across the moon | Rah Band | |
| 13 | Spend the night | Coolnotes | |
| 14 | Wide boy | Nok Kershaw | |
| 15 | The heat is on | Glenn Frey | |
| 16 | Do what you do | Jarmaine Jackson | |
| 17 | Kiss me | Stepen ‘Tin Tin’ Duffy | |
| 18 | Material girl | Madonna | |
| 19 | I feel love | Bronski Beat & Marc Almond | |
| 20 | Don’t you(Forget about me) | Simple Minds |
May 1985
| UK | (US) | Song title | Artist |
| 1 | 19 | Paul Hardcastle | |
| 2 | Move closer | Phyllis Nelson | |
| 3 | I feel love | Bronski Beat & Marc Almond | |
| 4 | Everybody wants to rule the world | Tears For Fears | |
| 5 | Feel so real | Steve Arrington | |
| 6 | Rhythm of the night | DeBarge | |
| 7 | Don’t you(Forget about me) | Simple Minds | |
| 8 | We are the world | USA For Africa | |
| 9 | The unforgettable fire | U2 | |
| 10 | I was born to love you | Freddie Mercury | |
| 11 | Walls come tumbling down! | Style Council | |
| 12 | A view to a kill | Duran Duran | |
| 13 | Love don’t live here anymore | Jummy Nail | |
| 14 | One more night | Phil Collins | |
| 15 | Clouds across the moon | Rah Band | |
| 16 | Kayleigh | Marillion | |
| 17 | Could it be I’m falling in love | David Grant & Jacki Graham | |
| 18 | Slave to love | Bryan Ferry | |
| 19 | Lover come back to me | Dear Or Alive | |
| 20 | I want your lovin'(Just a little bit) | Curtis Hairston |
June 1985
| UK | (US) | Song title | Artist |
| 1 | Kayleigh | Marillion | |
| 2 | You’ll never walk alone | The Crowd | |
| 3 | 19 | Paul Hardcastle | |
| 4 | A view to a kill | Duran Duran | |
| 5 | Suddenly | Billy Ocean | |
| 6 | Obsession | Animotion | |
| 7 | the word girl | Scritti Politti Feat. Ranking Ann | |
| 8 | Frankie | Sister Sledge | |
| 9 | Crazy for you | Madonna | |
| 10 | Out in the fields | Gary Moore & Phil Lynott | |
| 11 | History | Mai Tai | |
| 12 | Cherish | Kool & the Gang | |
| 13 | Walking on sunshine | Katrina & the Waves | |
| 14 | Love don’t live here anymore | Jimmy Nail | |
| 15 | Axel F | Harold Faltermeyer | |
| 16 | Rhythm of the night | DeBarge | |
| 17 | Ben | Marti Webb | |
| 18 | Call me | Go West | |
| 19 | I feel love | Bronski Beat & Marc Almond | |
| 20 | Johnny come home | Fine Young Cannibals |
© BPI/ Gallup

Comments
This post currently has no comments.