Chart 1987 Jan-June
1980’s Top 20 charts
January 1987
| UK | (US) | Song title | Artist |
| 1 | Reet petite | Jackie Wilson | |
| 2 | Is this love | Alison Moyet | |
| 3 | Big fun | Gap Band | |
| 4 | Jack your body | Steve ‘Silk’ Hurley | |
| 5 | No more the fool | Elkie Brooks | |
| 6 | Caravan of love | Housemartins | |
| 7 | C’est la vie | Robbie Nevil | |
| 8 | Sometimes | Erasure | |
| 9 | The final countdown | Europe | |
| 10 | Open your heart | Madonna | |
| 11 | The rain | Oran ‘Juice’ Jones | |
| 12 | Cry wolf | A-HA | |
| 13 | Surrender | Swing Out Sister | |
| 14 | Hymn to her | Pretenders | |
| 15 | Shake you down | Gregory Abbott | |
| 16 | It didn’t matter | Style Counsil | |
| 17 | I knew you were waiting(For me) | Aretha Flanklin & George Michael | |
| 18 | Down to earth | Curiosity Killed the Cat | |
| 19 | Livin’ on a prayer | Bon Jovi | |
| 20 | So cold the night | Communards |
February 1987
| UK | (US) | Song title | Artist |
| 1 | I knew you were waiting(For me) | Aretha Flanklin & George Michael | |
| 2 | Heartache | Pepsi & Shirlie | |
| 3 | Down to earth | Curiosity Killed the Cat | |
| 4 | Almaz | Randy Crawford | |
| 5 | It doesn’t have to be that way | Blow Monkeys | |
| 6 | Male stripper | Man 2 Man Meet Man Parrish | |
| 7 | Stand by me | Ben E. King | |
| 8 | I love my radio | Taffy | |
| 9 | When a man loves a woman | Percy Sledge | |
| 10 | Jack your body | Steve ‘Silk’ Hurley | |
| 11 | Stay out my life | Five Star | |
| 12 | The music of the night/Wishing you were somehow here again |
Michael Crawford / Sarah Brightman | |
| 13 | Running in the family | Level 42 | |
| 14 | you sexy thing | Hot Chocolate | |
| 15 | No more the fool | Elkie Brooks | |
| 16 | C’est la vie | Robbie Nevil | |
| 17 | Coming around again | Carly Simon | |
| 18 | Shoplifters of the world unite | Smiths | |
| 19 | Is this love | Alison Moyet | |
| 20 | Once bitten twice shy | Great White |
March 1987
| UK | (US) | Song title | Artist |
| 1 | Everything I own | Boy George | |
| 2 | I get the sweetest feeling | Jackie Wilson | |
| 3 | Liveit up | Mental As Anything | |
| 4 | The great pretender | Freddie Mercury | |
| 5 | Stand by me | Ben E. King | |
| 6 | Respectable | Mel & Kim | |
| 7 | When a man loves a woman | Percy Sledge | |
| 8 | Crush on you | Jets | |
| 9 | Male stripper | Man 2 Man Meet Man Parrish | |
| 10 | Running in the family | Level 42 | |
| 11 | Weak in the presence of beauty | Alison Moyet | |
| 12 | Moonright(Theme) | Al Jarreau | |
| 13 | Respect yourself | Bruce Willis | |
| 14 | The right thing | Simply Red | |
| 15 | It doesn’t have to be | Erasure | |
| 16 | Down to earth | Curiosity Killed the Cat | |
| 17 | Coming around again | Carly Simon | |
| 18 | With or without you | U2 | |
| 19 | Sign ‘O’ the times | Prince | |
| 20 | (You gotta)Fight for your right(To party) | Beastie Boys |
April 1987
| UK | (US) | Song title | Artist |
| 1 | Let it be | Ferry Aid | |
| 2 | La isla bonita | Madonna | |
| 3 | Respectable | Mel & Kim | |
| 4 | Lean on me | Club Nouveau | |
| 5 | Let’s wait awhile | Janet Jackson | |
| 6 | With or without you | U2 | |
| 7 | If you let me stay | Terence Trent D’Arby | |
| 8 | Can’t be with you tonight | Judy Boucher | |
| 9 | Ever fall in love | Fine Young Cannibals | |
| 10 | Weak in the presence of beauty | Alison Moyet | |
| 11 | Living in a box | Living In A Box | |
| 12 | The Irish rover | Pugues & the Dubliners | |
| 13 | Everything I own | Boy George | |
| 14 | I get the sweetest feeling | Jackie Wilson | |
| 15 | Ordenary day | Curiosity Killed the Cat | |
| 16 | The Slightest touch | Five Star | |
| 17 | Wanted dead or alive | Bon Jovi | |
| 18 | Sign ‘O’ the times | Prince | |
| 19 | Respect yourself | Bruce Willis | |
| 20 | Big time | Peter Gabriel |
May 1987
| UK | (US) | Song title | Artist |
| 1 | Nothing’s gonna stop us now | Starship | |
| 2 | Can’t be with you tonight | Judy Boucher | |
| 3 | A boy from nowhere | Tom Jones | |
| 4 | Living in a box | Living In A Box | |
| 5 | (Something inside)So strong | Labi Siffre | |
| 6 | La isla bonita | Madonna | |
| 7 | Another step(Closer to you) | Kim Wilde & Junior | |
| 8 | The slightest touch | Five Star | |
| 9 | Big love | Fleetwood Mac | |
| 10 | Shattered dreams | Johnny Hates Jazz | |
| 11 | Back and forth | Cameo | |
| 12 | I wanna dance with somebody(Who loves me) | Whitney Houston | |
| 13 | Lean on me | Club Nouveau | |
| 14 | Incommunicado | Marillion | |
| 15 | April skies | Jesus & the Mary Chain | |
| 16 | To be with you again | Level 42 | |
| 17 | If you let me stay | Terence Trent D’Arby | |
| 18 | Lil’ devil | Cult | |
| 19 | Boops(Here to go) | Sly And Robbie | |
| 20 | Hold me now | Johnny Logan |
June 1987
| UK | (US) | Song title | Artist |
| 1 | I wanna dance with somebody(Who loves me) |
Whitney Houston | |
| 2 | Hold me now | Johnny Logan | |
| 3 | Nothing’s gonna stop us now | Starship | |
| 4 | I want your sex | George Michael | |
| 5 | Star trekkin’ | Firm | |
| 6 | I still haven’t found what I’m looking for | U2 | |
| 7 | Jack Mix II | Mirage | |
| 8 | Victem of love | Erasure | |
| 9 | Nothing’s gonna stop us now | Samantha Fox | |
| 10 | Under the boardwalk | Bruce Willis | |
| 11 | Goodbye stranger | Pepsi & Shirlie | |
| 12 | Shattered dreams | Johnny Hates Jazz | |
| 13 | Wishing I was lucky | Wet Wet Wet | |
| 14 | You’re the voice | John Farnham | |
| 15 | Serious | Donna Allen | |
| 16 | It’s a sin | Pet Shop Boys | |
| 17 | When Smokey sings | ABC | |
| 18 | Looking for a new love | Jody Watley | |
| 19 | Is this love | Whitesnake | |
| 20 | No sleep till Brooklyn | Beastie Boys |
© BPI/ Gallup

Comments
This post currently has no comments.